House Mountain State Natural Area: Difference between revisions
Jump to navigation
Jump to search
(Initial page creation - was on list by Joe DeLoach for fall hikes - son was also interested in one by Carson-Newman) |
(Revising prior page to HMSNA information) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = | | Image Name = placeholder.jpg | ||
| City = | | City = Knoxville | ||
| State = Tennessee | | State = Tennessee | ||
| Trail Use = {{Hike | | Trail Use = {{Hike}} {{Dogs}} | ||
| Difficulty Rating = Medium | | Difficulty Rating = Medium | ||
| Hike Time = 3 | | Hike Time = 3 | ||
| Distance = | | Distance = 4 | ||
| Elevation Gain = | | Elevation Gain = * | ||
| High Point = * | | High Point = * | ||
| Latitude = | | Latitude = N36°06.*** | ||
| Longitude = | | Longitude = W083°45.*** | ||
| Medical = | | Medical = Knoxville, TN | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = | ||
<googlemap lat="36. | <googlemap lat="36.12215" lon="-83.7565" zoom="9" width="270" type="map" height="180" selector="no" controls="small"> | ||
36. | 36.12215, -83.7565,House Mountain State Natural Area | ||
</googlemap> | </googlemap> | ||
}} | }} | ||
Line 25: | Line 25: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Trails up to the 2,100' highpoint of Knox County for overlooks into the surrounding valley. | |||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
From | From Kingsport, TN | ||
# | #South on I-26. | ||
#West on I-40 to Exit 392 for US 11W (Rutledge Pike). | |||
# | #North along Rutledge Pike for about 10 miles. | ||
#At House Mountain sign, turn left onto Idumea Road. | |||
#Then where? | |||
# | |||
#At | |||
# | |||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Two trails: | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 55: | Line 45: | ||
!Miles | !Miles | ||
!Elevation | !Elevation | ||
! | ! | ||
|- | |- | ||
|0.0 | |0.0 | ||
Line 63: | Line 53: | ||
|0.6 | |0.6 | ||
|2100 | |2100 | ||
| | | | ||
|- | |- | ||
|0.85 | |0.85 | ||
|2300 | |2300 | ||
| | | | ||
|- | |- | ||
|1.65 | |1.65 | ||
|2600 | |2600 | ||
| | | | ||
|} | |} | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Trail is very rough with lots of large boulders | Trail is very rough with lots of large boulders. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 88: | Line 78: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap lat="36.065" lon="-82.718468" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | <googlemap lat="36.065" lon="-82.718468" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/ | http://tehcc.org/clubwiki/kml/Placeholder_trail.kml | ||
(A) | (A) | ||
Parking | Parking | ||
(G) | (G) | ||
Trailhead | Trailhead | ||
</googlemap> | </googlemap> | ||
Line 113: | Line 92: | ||
<gallery> | <gallery> | ||
<!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | <!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | ||
Image: | Image:placeholder.jpg | ||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> | ||
<!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | <!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | ||
[[Category: | [[Category:Overlook]] [[Category:Tennessee]] [[Category:Medium]] [[Category:Dog Friendly]] |
Revision as of 06:31, 24 September 2011
|
Trail Overview
Trails up to the 2,100' highpoint of Knox County for overlooks into the surrounding valley.
How to get there
From Kingsport, TN
- South on I-26.
- West on I-40 to Exit 392 for US 11W (Rutledge Pike).
- North along Rutledge Pike for about 10 miles.
- At House Mountain sign, turn left onto Idumea Road.
- Then where?
Route Description
Two trails:
Miles | Elevation | |
---|---|---|
0.0 | 1900 | Trailhead |
0.6 | 2100 | |
0.85 | 2300 | |
1.65 | 2600 |
Typical Conditions
Trail is very rough with lots of large boulders.
Fees, Permits, etc.
None needed.
After the Hike
Misc. Information
Maps
<googlemap lat="36.065" lon="-82.718468" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/Placeholder_trail.kml (A) Parking (G) Trailhead </googlemap>
Photos
- Placeholder.jpg