Riverbank: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | |||
{{Infobox Trail | |||
| Image Name = WPSP Riverbank Trail sign.JPG | |||
| City = Kingsport | |||
| State = Tennessee | |||
| Trail Use = {{Hike}} {{Dogs}} {{Fishing}} | |||
| Difficulty Rating = Easy | |||
| Hike Time = 0.25 | |||
| Distance = 0.27 | |||
| Elevation Gain = 39 | |||
| High Point = 1421 | |||
| Latitude = N36°29.922 | |||
| Longitude = W82°28.935 | |||
| Medical = Indian Path Hospital | |||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | |||
| googlemap = | |||
<googlemap lat="36.49870" lon="-82.48225" zoom="12" width="270" type="map" height="180" selector="no" controls="small"> | |||
36.49870,-82.48225,WPSP Riverbank Trail | |||
</googlemap> | |||
}} | |||
<!-- End Infobox template table--> | |||
<!-- Start of Main Page --> | |||
== Trail Overview == | |||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | |||
Located in [[Warriors Path State Park]]. A 0.27 mile walk on the sloping hillside along Ft. Patrick Henry Lake/Holston River. | |||
== How to get there == | |||
<!-- Please enter detailed instruction on how to find the trail head. --> | |||
Directions to main entrance found on [[Warriors Path State Park]] webpage. There are two trailheads. One is at Fall Creek Road just south of the bridge; while the other is at the boat launch in the park campground. | |||
== Route Description== | |||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | |||
Path follows the north shoreline below the main park campground. There are dark blue trail blazes. Sometimes the route splits into an upper and lower path due to folks working their way along the steep hillside. At boat launch, can continue onto [[WPSP Lakeshore Trail]]. And right below Fall Creek Road at the bridge is an extremely popular fishing spot. | |||
== Typical Conditions == | |||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | |||
Well worn path with detours as the trees fall. | |||
==Fees, Permits, etc. == | |||
<!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | |||
No fee required. | |||
== After the Hike == | |||
<!-- Other things to check out while you're in the area. Restaurants, attractions, monuments, etc... --> | |||
== Misc. Information == | |||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | |||
The park map brochure (link below) incorrectly states 0.5 mile trail length versus 0.27 mile actual/sign information. | |||
== Maps == | |||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | |||
The path shown below in red is this Riverbank Trail. The section in orange is the [[WPSP Lakeshore Trail]]. | |||
<googlemap version="0.9" lat="36.5" lon="-82.485" type="terrain" zoom="15" width="400" height="350" scale="yes" controls="large" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | |||
http://tehcc.org/clubwiki/kml/WPSP_Riverbank_Trail.kml | |||
http://tehcc.org/clubwiki/kml/WPSP_Lakeshore_Trail.kml | |||
(A) 36.50057,-82.4858 | |||
Trailhead at Fall Creek Road | |||
(A) 36.49870,-82.48225 | |||
Trailhead by boat launch | |||
</googlemap> | |||
[http://www.state.tn.us/environment/parks/WarriorsPath/pdf/WPTRL.pdf State Park Map and Trail Brochure] | |||
== Photos == | |||
<gallery> | |||
<!-- Place any pictures from this trail below. Ideally we would have a picture of the trailhead to help people know when they found it --> | |||
<!-- Add a picture by typing Image:imagename.extension --> | |||
<!-- Do not remove the end gallery code.--> | |||
</gallery> | |||
<!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. Check here ClubWIKI:Categorization_Plan for our list of categories that we are using --> | |||
[[Category:Tennessee]] [[Category:Warriors Path State Park]] [[Category:Kingsport]] [[Category:Dog Friendly]] [[Category:Easy]] |
Revision as of 04:24, 16 August 2011
|
Trail Overview
Located in Warriors Path State Park. A 0.27 mile walk on the sloping hillside along Ft. Patrick Henry Lake/Holston River.
How to get there
Directions to main entrance found on Warriors Path State Park webpage. There are two trailheads. One is at Fall Creek Road just south of the bridge; while the other is at the boat launch in the park campground.
Route Description
Path follows the north shoreline below the main park campground. There are dark blue trail blazes. Sometimes the route splits into an upper and lower path due to folks working their way along the steep hillside. At boat launch, can continue onto WPSP Lakeshore Trail. And right below Fall Creek Road at the bridge is an extremely popular fishing spot.
Typical Conditions
Well worn path with detours as the trees fall.
Fees, Permits, etc.
No fee required.
After the Hike
Misc. Information
The park map brochure (link below) incorrectly states 0.5 mile trail length versus 0.27 mile actual/sign information.
Maps
The path shown below in red is this Riverbank Trail. The section in orange is the WPSP Lakeshore Trail.
<googlemap version="0.9" lat="36.5" lon="-82.485" type="terrain" zoom="15" width="400" height="350" scale="yes" controls="large" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/WPSP_Riverbank_Trail.kml http://tehcc.org/clubwiki/kml/WPSP_Lakeshore_Trail.kml (A) 36.50057,-82.4858 Trailhead at Fall Creek Road (A) 36.49870,-82.48225 Trailhead by boat launch </googlemap>
State Park Map and Trail Brochure