Lakeside Trail: Difference between revisions
m (→Maps) |
(Added trail map) |
||
Line 17: | Line 17: | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = | ||
<googlemap lat="36.50803" lon="-82.61255" zoom=" | <googlemap lat="36.50803" lon="-82.61255" zoom="10" width="270" type="map" height="180" selector="no" controls="small"> | ||
36.50803,-82.61255,Lakeside Trail | 36.50803,-82.61255,Lakeside Trail | ||
</googlemap> | </googlemap> | ||
Line 93: | Line 93: | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The park does an excellent job keeping this most popular trail open. The path is heavily used, but sometime covered with mulch. | The park does an excellent job keeping this most popular trail open. The path is heavily used, but sometime covered with mulch. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 106: | Line 105: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap lat="36. | <googlemap version="0.9" lat="36.50903" lon="-82.61255" type="terrain" zoom="15" width="715" height="350" scale="yes" controls="large" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
36. | http://tehcc.org/clubwiki/kml/BMP_lakeside_trail.kml | ||
(G) 36.508894,-82.611436 | |||
Beginning of dam bridge | |||
</googlemap> | </googlemap> | ||
Revision as of 23:10, 10 April 2011
|
Trail Overview
Located at Bays Mountain Park. Very popular hiking loop trail around the reservoir. It connects with many other park trails, thus a common starting point. Officially takes 90 minutes on maintained path with moderate climbs and drops. A few benches are scattered along the trail. Points of interest include floating bridge, beaver activity (dams, lodges, and down/gnawed trees), lillypad pond, and the wolves and other animal habitats. Note red dirt from maroon shale in places.
How to get there
From parking lot, either cross the dam to hike in a clockwise direction or start at back of animal habitat by the aviary area.
Route Description
Miles | Lakeside Trail | Miles |
---|---|---|
0.0 | Dam, end nearest Nature Center | 2.4 |
0.1 | Dam, far end | 2.3 |
0.2 | Pine Trail junction | 2.2 |
0.4 | Floating Bridge | 2.0 |
0.5 | Cherry Knobs Trail junction | 1.9 |
1.1 | Beaver Pond Bridge/ Sweet Gum Trail junction | 1.3 |
1.6 | Hemlock Tr./ (Firetower Trail) junction | 0.8 |
1.7 | Holly Trail/ Towhee Trail junction | 0.7 |
1.8 | Holly Trail junction | 0.6 |
2.1 | Fern Trail junction | 0.3 |
2.3 | Water Fowl Aviary/ Laurel Trail junction | 0.1 |
2.4 | Nature Center | 0.0 |
Typical Conditions
The park does an excellent job keeping this most popular trail open. The path is heavily used, but sometime covered with mulch.
Fees, Permits, etc.
$3 fee to enter the park.
Dogs are not allowed around the animal habitats, thus may have to skirt using Lake Road.
After the Hike
The animal habitats are a hit with kids of all ages.
Misc. Information
Maps
<googlemap version="0.9" lat="36.50903" lon="-82.61255" type="terrain" zoom="15" width="715" height="350" scale="yes" controls="large" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/BMP_lakeside_trail.kml (G) 36.508894,-82.611436 Beginning of dam bridge </googlemap>
Photos
- Lakeside Trail - former avery area.jpg