Limestone Cove Trail: Difference between revisions
m (→Maps: Needed fix for gmap balloons) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. | ||
{{Infobox Trail | |||
-->{{Infobox Trail | |||
| Image Name = placeholder.jpg | | Image Name = placeholder.jpg | ||
| City = Unicoi | | City = Unicoi | ||
| State = Tennessee | | State = Tennessee | ||
| Marking = * | |||
| Trail Use = {{Hike}} {{Dogs}} | | Trail Use = {{Hike}} {{Dogs}} | ||
| Difficulty Rating = Medium | | Difficulty Rating = Medium | ||
Line 10: | Line 12: | ||
| Elevation Gain = 2200 | | Elevation Gain = 2200 | ||
| High Point = 4520 | | High Point = 4520 | ||
| Latitude = | | Latitude = 36.176317 | ||
| Longitude = | | Longitude = -82.298536 | ||
| Medical = Erwin, TN | | Medical = Erwin, TN | ||
}}<!-- | |||
}} | |||
<!-- | |||
End Infobox template table | |||
-->{{Trail page needs | |||
| Hide needs = | |||
| KML = Yes | |||
| Updated KML = | |||
| Detail route description = Yes | |||
| Photos = Yes | |||
| Winter photos = | |||
| Remove prefix = | |||
| Update infobox = Yes | |||
| Infobox data update = Yes | |||
| Trail pins = | |||
| Other = | |||
| Comment = | |||
| Date reviewed = 10/31/2015 | |||
}}<!-- | |||
Start of Main Page --> | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 57: | Line 70: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
< | <display_map type="terrain" width="auto" height="600" gkml="https://tehcc.org/clubwiki/kml/Limestone_Cove_Trail.kml"> | ||
36.176317,-82.298536~Picnic area~ ~MarkerS.png | |||
Picnic area | 36.17095,-82.29512~Locked gate~ ~MarkerG.png | ||
36.16623,-82.29381~Road/trail intersection~ ~MarkerG.png | |||
Locked gate | 36.14592,-82.28556~Intersection [[Stamping Ground Ridge Trail]]~ ~MarkerG.png | ||
36.14450,-82.29260~Parking lot at FR230~ ~MarkerA.png | |||
Road/trail intersection | </display_map> | ||
Parking lot at FR230 | |||
</ | |||
== Photos == | == Photos == | ||
Line 79: | Line 87: | ||
<!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | <!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | ||
[[Category:Tennessee]] [[Category:Overlook]] [[Category:Medium]] [[Category:Dog Friendly]] | [[Category:Tennessee]] [[Category:Overlook]] [[Category:Medium]] [[Category:Dog Friendly]] [[Category:Unaka Mountain Wilderness Area]] |
Latest revision as of 11:12, 7 January 2023
|
Trail Overview[edit]
Route into Unaka Mountain Wilderness Area. Hike in spring for wildflowers and fall for leaf color. May also be called the Rocky Branch Trail for the stream it follows uphill.
How to get there[edit]
From Johnson City, TN
- South on I-26 to Exit 32 for TN-173/Unicoi Road.
- Turn left under interstate and head 0.5 mile.
- Turn right at tee onto TN-173 for 0.7 mile.
- Turn left onto TN-107 and head out of town for 3.5 miles.
The picnic area is to the left, along North Indian Creek. A new trailhead is on the right at the former campground site.
Route Description[edit]
The Limestone Cove Trail (FS Trail #30) climbs 2200’ in 3.8 miles from the recreation area to Stamping Ground Ridge. From the new trailhead at a locked gate, follow an old Forest Service Road 4343 for 0.3 miles to a sharp right onto a wide, grassy trail. Cross Rocky Branch stream at 1.2 miles, then climb steadily with some steep sections up old logging roads through regrowth hardwoods and rhododendron. In a pretty gap covered with red spruce, reach a junction with the Stamping Ground Ridge Trail at 3.8 miles. A right turn leads 0.4 miles to the Stamping Ground Ridge overlook and parking area on Forest Road 230 (Unaka Mountain Road). This last leg has the views of the nearby mountains and valleys.
Typical Conditions[edit]
The trail is generally in good condition. Watch closely for the blue blazes as old logging road crossings could lead up a dead end.
Fees, Permits, etc.[edit]
No permit or fee. The picnic area is day use only. Being in the Unaka Mountain Wilderness Area, maximum group size is limited to 14 people and all dogs must be leashed or under physical control at all times.
After the Hike[edit]
Misc. Information[edit]
The Forest Service webpage for the picnic area [1].
Maps[edit]
Photos[edit]
- Placeholder.jpg