Steele Creek Park: Difference between revisions
(→Trails: Loop hike comment) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Park | |||
|Banner Image=File:Steele Creek Park.jpg | |||
|Park Type=City Park | |||
|Park Website=http://www.bristoltn.org/166/Steele-Creek-Park | |||
|Trail Map Link=http://www.friendsofsteelecreek.org/wp-content/uploads/2012/09/Steele-Creek-Trails-Map.pdf | |||
|Activities=Hiking, Boating, Biking, Geocaching, Fishing | |||
|Features=Waterfalls, Vistas, Rivers, Lakes | |||
|Park Amenities=Picnicking, Playgrounds | |||
|City=Bristol | |||
|Area=2,200 acres | |||
|Operated By=City of Bristol | |||
|Main Location=36.57585, -82.23689 | |||
}} | |||
<display_map type="terrain" width="auto" height="600" gkml="https://tehcc.org/clubwiki/kml/SCP_All_Trails.kml"> | |||
36.5735368766, -82.232101149~Amphitheater~ ~MarkerG.png | |||
36.5771000000, -82.218100000~Beaver Creek Knobs North~ ~MarkerD.png | |||
36.5551000000, -82.236700000~Beaver Creek Knobs South~ ~MarkerD.png | |||
36.5767658561, -82.227736871~Chapel Bridge~ ~MarkerG.png | |||
36.5733586051, -82.233301717~Lodge~ ~MarkerG.png | |||
36.5729032803, -82.234175518~Nature Center~ ~MarkerG.png | |||
36.5792000000, -82.226917000~Parking Lot~ ~MarkerA.png | |||
36.5599000000, -82.222080000~Parking Lot~ ~MarkerA.png | |||
36.5812000000, -82.223500000~Parking Lot~ ~MarkerA.png | |||
36.5742854904, -82.234866648~Parking Lot~ ~MarkerA.png | |||
36.5751442660, -82.236914153~Parking Lot~ ~MarkerA.png | |||
36.5738889888, -82.234017609~Parking Lot~ ~MarkerA.png | |||
36.5742520222, -82.231739812~Playground~ ~MarkerG.png | |||
36.5603862445, -82.222267336~Rooster Front Park~ ~MarkerY.png | |||
36.5639907336, -82.225922133~Spillway Falls~ ~MarkerC.png | |||
36.5717768488, -82.232825015~Steele Creek Lake~ ~MarkerJ.png | |||
36.5754387232, -82.233320310~Steele Creek Park~ ~MarkerY.png | |||
36.5738515548, -82.231874190~Train Depot~ ~MarkerG.png | |||
</display_map> | |||
__TOC__ | |||
== Park Overview == | |||
Steele Creek Park is a very large 2,200+ acre city park south of Bristol, Tennessee. The multi-use facility has a nature center, regular golf course, a disc golf course, a lake, hiking trails, soccer fields, picnic tables with grills, a miniature trail, and more... | Steele Creek Park is a very large 2,200+ acre city park south of Bristol, Tennessee. The multi-use facility has a nature center, regular golf course, a disc golf course, a lake, hiking trails, soccer fields, picnic tables with grills, a miniature trail, and more... | ||
== How to get there == | == How to get there == | ||
From Interstate 81: | From Interstate 81: | ||
Line 21: | Line 51: | ||
== Trails == | == Trails == | ||
The Steele Creek Park Lake splits the over | The Steele Creek Park Lake splits the {{Park trail miles}} over {{Park trail count}} trails system into two sections. Tinkle Hallow on the Eastern half and Slagle Hallow on the Western half. | ||
{{Park trail table}} | |||
{ | |||
A five mile loop hike around the lake can be created by taking both the High Ridge (up-n-down) and North Ridge (flat) trails - with short walk on the park road to connect. | A five mile loop hike around the lake can be created by taking both the High Ridge (up-n-down) and North Ridge (flat) trails - with short walk on the park road to connect. | ||
Line 99: | Line 61: | ||
August 2012: Open are Hemlock Hollow, Cross Ridge, High Ridge, and Lake Ridge. Impassable after 0.5 mile due to blowdowns and overgrowth is Slagle Hollow Trail. | August 2012: Open are Hemlock Hollow, Cross Ridge, High Ridge, and Lake Ridge. Impassable after 0.5 mile due to blowdowns and overgrowth is Slagle Hollow Trail. | ||
{{Trail Stub | |||
== | |Trail=High Ridge | ||
|Trailhead location=36.5656572781, -82.2318408919 | |||
|Trail Distance=0.33 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Gray square | |||
}} | |||
{{Trail Stub | |||
|Trail=Lake Ridge | |||
|Trailhead location=36.5735516437, -82.2322994646 | |||
|Trail Distance=1.85 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange square | |||
}} | |||
{{Trail Stub | |||
|Trail=Cross Ridge | |||
|Trailhead location=36.5653536396, -82.2380642973 | |||
|Trail Distance=0.81 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Yellow Square | |||
}} | |||
{{Trail Stub | |||
|Trail=Powerline | |||
|Trailhead location=36.5755094646, -82.2155830459 | |||
|Trail Distance=0.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=White ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=East Ridge | |||
|Trailhead location=36.5778474213, -82.2212753761 | |||
|Trail Distance=0.91 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Green ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Sinks Way | |||
|Trailhead location=36.5797034156, -82.2247720985 | |||
|Trail Distance=0.48 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Orange ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Fox Ridge | |||
|Trailhead location=36.5641827039, -82.2260794204 | |||
|Trail Distance=1.13 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Rock Cut | |||
|Trailhead location=36.5789637187, -82.2257882467 | |||
|Trail Distance=0.92 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Hickory Ridge | |||
|Trailhead location=36.5681072948, -82.229570242 | |||
|Trail Distance=0.87 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Gray ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=South Ridge | |||
|Trailhead location=36.5603358501, -82.2258525939 | |||
|Trail Distance=3.13 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Logging Road | |||
|Trailhead location=36.560680996, -82.2510125043 | |||
|Trail Distance=1.35 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Black ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Quarry Cave | |||
|Trailhead location=36.5770516236, -82.2275250623 | |||
|Trail Distance=0.4 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Pink ellipse | |||
}} | |||
{{Trail Stub | |||
|Trail=Overlook (Steele Creek) | |||
|Trailhead location=36.5689031802, -82.2339734989 | |||
|Trail Distance=454 ft | |||
|Difficulty=Easy | |||
|Trail Marking=Black triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=North Ridge | |||
|Trailhead location=36.5653891704, -82.237996 | |||
|Trail Distance=2.82 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=Carden Ridge | |||
|Trailhead location=36.554769,-82.260748 | |||
|Trail Distance=1.15 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=Lakeside (Steele Creek) | |||
|Trailhead location=36.576804,-82.227602 | |||
|Trail Distance=2.1 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=Paw Paw Ridge | |||
|Trailhead location=36.558653,-82.232893 | |||
|Trail Distance=0.71 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Blue triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=Hemlock Hallow | |||
|Trailhead location=36.569799,-82.235997 | |||
|Trail Distance=0.6 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Gray triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=Tulip Tree | |||
|Trailhead location=36.555103,-82.249336 | |||
|Trail Distance=0.7 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Pink triangle | |||
}} | |||
{{Trail Stub | |||
|Trail=Slagle Hallow | |||
|Trailhead location=36.565357,-82.238170 | |||
|Trail Distance=2.48 mi | |||
|Difficulty=Medium | |||
|Trail Marking=White triangle | |||
}} |
Latest revision as of 12:12, 7 January 2023
Steele Creek Park | |
---|---|
Park Type | City Park |
Located | Bristol, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
20 Trails / Total of 23.13 miles37.224 km <br /> |
Lodging Types | None |
Park Area | 2,200 acres8.903 km² <br /> |
Operated By | City of Bristol |
Main Location | 36° 34' 33.06" N, 82° 14' 12.80" W Map |
| |
Show In Google Maps |
Park Overview[edit]
Steele Creek Park is a very large 2,200+ acre city park south of Bristol, Tennessee. The multi-use facility has a nature center, regular golf course, a disc golf course, a lake, hiking trails, soccer fields, picnic tables with grills, a miniature trail, and more...
How to get there[edit]
From Interstate 81:
- Take Exit 74A (which has Wellmont Bristol Regional Medical Center) east towards Bristol.
- At the second red light (CVS will be on your right), turn right (south) onto Highway 126.
- Travel for one mile, turn left (east) onto Steele Creek Park Drive.
- Travel for 0.3 miles and turn right (south), cross the bridge, and continue another 0.3 miles to main park gate.
Trailheads are behind (east) the nature center.
In 2014, Bristol City Council approved a $2 per car fee for the main park entrance. The cost can be avoided by parking at the alternative lots at Mill Creek (intersection of Broad Street and Spring Drive), Rooster Front (back side on Vance Drive), or recycling center (Broad Street). Refer to the map below for these parking locations.
Park hours are from 9am to 9pm.
Trails[edit]
The Steele Creek Park Lake splits the 23.13 miles over 20 trails system into two sections. Tinkle Hallow on the Eastern half and Slagle Hallow on the Western half.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Carden RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.15 mi | Medium | Yellow triangle | ||
Cross RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.81 mi | Easy | Yellow Square | ||
East RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.91 mi | Easy | Green ellipse | ||
Fox RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.13 mi | Medium | Red ellipse | ||
Hemlock HallowThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Gray triangle | ||
Hickory RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.87 mi | Medium | Gray ellipse | ||
High RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.33 mi | Easy | Gray square | ||
Lake RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.85 mi | Medium | Orange square | ||
Lakeside (Steele Creek)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.10 mi | Medium | Orange triangle | ||
Logging RoadThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.35 mi | Medium | Black ellipse | ||
North RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.82 mi | Medium | Red triangle | ||
Overlook (Steele Creek)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.09 mi | Easy | Black triangle | ||
Paw Paw RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.71 mi | Easy | Blue triangle | ||
PowerlineThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | White ellipse | ||
Quarry CaveThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Pink ellipse | ||
Rock CutThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.92 mi | Medium | Yellow ellipse | ||
Sinks WayThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.48 mi | Easy | Orange ellipse | ||
Slagle HallowThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.48 mi | Medium | White triangle | ||
South RidgeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.13 mi | Medium | Blue ellipse | ||
Tulip TreeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | Pink triangle |
A five mile loop hike around the lake can be created by taking both the High Ridge (up-n-down) and North Ridge (flat) trails - with short walk on the park road to connect.
Trail Conditions[edit]
Since the trail information on the park friends website was last updated in 2004, this section contains comments about the trail conditions until the individual trail pages are created.
August 2012: Open are Hemlock Hollow, Cross Ridge, High Ridge, and Lake Ridge. Impassable after 0.5 mile due to blowdowns and overgrowth is Slagle Hollow Trail.