Sheltowee Trace: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Sheltowee Trace is a roughly 260-mile trail spanning the length of the Daniel Boone National Forest. Ten miles are in Tennessee; rest in Kentucky. See [http://www.sheltoweetrace.com/maps/map.html map] | Sheltowee Trace is a roughly 260-mile trail spanning the length of the Daniel Boone National Forest. Ten miles are in Tennessee; rest in Kentucky. See [http://www.sheltoweetrace.com/maps/map.html map] | ||
== | == Trail System Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Multi-use long distance trail. Refer to Sheltowee Trace Association [http://www.sheltoweetrace.org/ website] for details. This trail wiki page needs further development. The listed coordinates are for the southern trailhead in Tennessee at the Pickett State Park (Highway TN-154). | Multi-use long distance trail. Refer to Sheltowee Trace Association [http://www.sheltoweetrace.org/ website] for details. This trail wiki page needs further development. The listed coordinates are for the southern trailhead in Tennessee at the Pickett State Park (Highway TN-154). | ||
== Misc. Information == | == Misc. Information == | ||
Line 49: | Line 11: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
< | <display_map center="37.5,-84" type="terrain" zoom="7" width="auto" height="550" gkml="https://tehcc.org/clubwiki/kml/Sheltowee_Trace.kml"> | ||
</ | </display_map> | ||
===Trails documented on this wiki=== | |||
Currently there are {{#ask:[[Category:Trail||Trails||Trail Stubs]][[Trail System::Sheltowee Trace]]|format=count|limit=5000}} trails covering {{#number_format:{{#ask: [[Category:Trail||Trails||Trail Stubs]][[Trail System::Sheltowee Trace]]|?Trail Distance#mi|mainlabel=-|format=sum|limit=5000}}|1}} miles of this trail system documented on this wiki. | |||
{{Park trail table template|#userparam=intro}} | |||
{{#ask:[[Category:Trail||Trails]] [[Trail System::Sheltowee Trace]] | |||
|mainlabel=trail | |||
| ?Trail Distance#mi-p2=distance | |||
| ?Difficulty=difficulty | |||
| ?Trail Marking=marking | |||
| ?Trail Highlight=highlight | |||
| ?Allowed activities=use | |||
|format=plainlist | |||
|headers=hide | |||
|link=none | |||
|template=Park trail table template | |||
|userparam=row | |||
|named args=yes | |||
}} | |||
{{#ask: [[Category:Trail Stubs]] [[-Has subobject::Sheltowee Trace]] | |||
| mainlabel=- | |||
| ?Trail=trail | |||
| ?Trail Distance#mi-p2=distance | |||
| ?Difficulty=difficulty | |||
| ?Trail Marking=marking | |||
| ?Trail Highlight=highlight | |||
| ?Park=park | |||
|format=plainlist | |||
|headers=hide | |||
|link=none | |||
|template=Park trail table template | |||
|userparam=stubs row | |||
|named args=yes | |||
}} | |||
{{Park trail table template|#userparam=outro}} | |||
<!-- Finally add the trail to any Categories it should belong to. --> | |||
[[Category:Trail Systems]] |
Latest revision as of 11:12, 7 January 2023
Sheltowee Trace is a roughly 260-mile trail spanning the length of the Daniel Boone National Forest. Ten miles are in Tennessee; rest in Kentucky. See map
Trail System Description[edit]
Multi-use long distance trail. Refer to Sheltowee Trace Association website for details. This trail wiki page needs further development. The listed coordinates are for the southern trailhead in Tennessee at the Pickett State Park (Highway TN-154).
Misc. Information[edit]
Sheltowee means “Big Turtle” – the name the Shawnee tribe gave Daniel Boone due his slow pace with an oversize pack.
Maps[edit]
Trails documented on this wiki[edit]
Currently there are 0 trails covering 0.0 miles of this trail system documented on this wiki.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|