Squibb Creek Falls: Difference between revisions
(tweak infbox) |
(add hunting) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Banner Image=File:Squibb Falls.jpg | |Banner Image=File:Squibb Falls.jpg | ||
|Trail Highlight=A delightful blend of creek walking and forest walking to a great waterfall | |Trail Highlight=A delightful blend of creek walking and forest walking to a great waterfall | ||
|Park=Horse Creek Recreation Area | |Park=Horse Creek Recreation Area | ||
|Land Owner=Cherokee National Forest | |||
|Land Owner= | |||
|Trail Marking=None | |Trail Marking=None | ||
|Trail Use=Hiking, Fishing | |Trail Use=Hiking, Camping, Fishing, Hunting | ||
|Trail Features=Waterfalls | |Trail Features=Waterfalls | ||
|Difficulty Rating=Medium | |Difficulty Rating=Medium | ||
|Hike Time=2.5 hrs | |Hike Time=2.5 hrs | ||
|Trail Distance= | |Trail Distance=2.525 mi | ||
|Round Trip Distance= | |Round Trip Distance=5.05 mi | ||
|Trail Type= | |Trail Type=In-and-Out | ||
|High Point= | |High Point=2,846 ft | ||
|Low Point=1, | |Low Point=1,804 ft | ||
|Elevation Gain= | |Elevation Gain=1,030 ft | ||
|Elevation Loss= | |Elevation Loss=0 ft | ||
|Elevation Change Direction= | |Elevation Change Direction=West-to-East | ||
|Parking location=36.10562, -82.65409 | |Parking location=36.10562, -82.65409 | ||
|Trailhead location=36.10562, -82.65409 | |Trailhead location=36.10562, -82.65409 | ||
Line 34: | Line 31: | ||
== Route Description== | == Route Description== | ||
Park where the paved road ends and pass the wholly uninformative sign. The key to a proper beginning is to take the bridge on the left, just past the creek viewing platform. You should only be on the unpaved portion of Horse Creek Road for about 500ft. | Park where the paved road ends and pass the wholly uninformative sign. The key to a proper beginning is to take the bridge on the left, just past the creek viewing platform. You should only be on the unpaved portion of Horse Creek Road for about 500ft. | ||
The hike mostly follows Squibb Creek upstream and therefore a mostly uphill hike to the falls. The average slope was recorded at 12.2% grade with a maximum grade of 62.5%. Although there are many stream crossings, in September they are easily navigable without risk of shoe soaking. The falls and stream crossings could be entirely different in the spring or after heavy rains. Also where needed along much of the route there are well built stone stairs. | The hike mostly follows Squibb Creek upstream and therefore a mostly uphill hike to the falls. The average slope was recorded at 12.2% grade with a maximum grade of 62.5%. Although there are many stream crossings, in September they are easily navigable without risk of shoe soaking. The falls and stream crossings could be entirely different in the spring or after heavy rains. Also where needed along much of the route there are well built stone stairs. | ||
[[File:Squibb Creek Falls profile.png|thumb|right|Profile chart]] | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 140: | Line 137: | ||
|Icon Type=Parking | |Icon Type=Parking | ||
|Marker Title=Parking | |Marker Title=Parking | ||
|Marker Location=36.105615,-82.654086 | |Marker Location=36.105615,-82.654086 | ||
}} | }} | ||
Line 146: | Line 142: | ||
|Icon Type=Overlook | |Icon Type=Overlook | ||
|Marker Title=Platform overlooking creek | |Marker Title=Platform overlooking creek | ||
|Marker Location=36.105450,-82.653443 | |Marker Location=36.105450,-82.653443 | ||
}} | }} | ||
Line 152: | Line 147: | ||
|Icon Type=Trail bridge | |Icon Type=Trail bridge | ||
|Marker Title=Bridge | |Marker Title=Bridge | ||
|Marker Location=36.103983,-82.653231 | |Marker Location=36.103983,-82.653231 | ||
}} | }} | ||
Line 158: | Line 152: | ||
|Icon Type=Trail bridge | |Icon Type=Trail bridge | ||
|Marker Title=Bridge | |Marker Title=Bridge | ||
|Marker Location=36.104110,-82.649832 | |Marker Location=36.104110,-82.649832 | ||
}} | }} | ||
Line 164: | Line 157: | ||
|Icon Type=Trail bridge | |Icon Type=Trail bridge | ||
|Marker Title=Bridge | |Marker Title=Bridge | ||
|Marker Location=36.103867,-82.649252 | |Marker Location=36.103867,-82.649252 | ||
}} | }} | ||
Line 170: | Line 162: | ||
|Icon Type=Old structure | |Icon Type=Old structure | ||
|Marker Title=Private Cabin | |Marker Title=Private Cabin | ||
|Marker Location=36.102767,-82.647721 | |Marker Location=36.102767,-82.647721 | ||
}} | }} | ||
Line 176: | Line 167: | ||
|Icon Type=Water crossing | |Icon Type=Water crossing | ||
|Marker Title=Stream Crossing #1 | |Marker Title=Stream Crossing #1 | ||
|Marker Location=36.102442,-82.647525 | |Marker Location=36.102442,-82.647525 | ||
}} | }} | ||
Line 182: | Line 172: | ||
|Icon Type=Water crossing | |Icon Type=Water crossing | ||
|Marker Title=Stream Crossing #2 | |Marker Title=Stream Crossing #2 | ||
|Marker Location=36.101913,-82.646734 | |Marker Location=36.101913,-82.646734 | ||
}} | }} | ||
Line 188: | Line 177: | ||
|Icon Type=Point of interest | |Icon Type=Point of interest | ||
|Marker Title=Junction with Turkey Pen Cove | |Marker Title=Junction with Turkey Pen Cove | ||
|Marker Location=36.101032,-82.646097 | |Marker Location=36.101032,-82.646097 | ||
}} | }} | ||
Line 194: | Line 182: | ||
|Icon Type=Point of interest | |Icon Type=Point of interest | ||
|Marker Title=Junction with Middlespring Ridge | |Marker Title=Junction with Middlespring Ridge | ||
|Marker Location=36.100295,-82.64613 | |Marker Location=36.100295,-82.64613 | ||
}} | }} | ||
Line 200: | Line 187: | ||
|Icon Type=Water crossing | |Icon Type=Water crossing | ||
|Marker Title=Stream Crossing #3 | |Marker Title=Stream Crossing #3 | ||
|Marker Location=36.096946,-82.64512 | |Marker Location=36.096946,-82.64512 | ||
}} | }} | ||
Line 206: | Line 192: | ||
|Icon Type=Water crossing | |Icon Type=Water crossing | ||
|Marker Title=Stream Crossing #4 | |Marker Title=Stream Crossing #4 | ||
|Marker Location=36.093786,-82.643029 | |Marker Location=36.093786,-82.643029 | ||
}} | }} | ||
Line 266: | Line 251: | ||
|Icon Type=Waterfall | |Icon Type=Waterfall | ||
|Marker Title=Squibb Creek Falls | |Marker Title=Squibb Creek Falls | ||
|Marker Location=36.085347,-82.633755 | |Marker Location=36.085347,-82.633755 | ||
}} | }} |
Latest revision as of 21:28, 18 September 2021
Squibb Creek Falls (log in to submit report) | |
---|---|
Highlight | A delightful blend of creek walking and forest walking to a great waterfall |
Park | Horse Creek Recreation Area |
Land Owner | Cherokee National Forest |
Located | Chuckey, TennesseeLocation inherited from associated park |
Trail Marking | None |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2.5 hrs0.156 Days <br />150 Min <br /> round trip |
Distance: | 2.525 mi4.064 km <br /> trailStrict non-repeating trail length / 5.05 mi8.127 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 1,804 ft601.333 Yards <br />549.859 Meters <br /> / 2,846 ft948.667 Yards <br />867.461 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 1,030 ft313.944 Meters <br /> / (0 ft0 Meters <br />) – West-to-East |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 1 trails / 1.3 mi of trail |
Parking | 36° 6' 20.23" N, 82° 39' 14.72" W Map |
Trailhead | 36° 6' 20.23" N, 82° 39' 14.72" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Located in Horse Creek Recreation Area. A delightful blend of creek walking, and forest walking to a great payoff of Squibb Creek Falls.
How to get there[edit]
Route Description[edit]
Park where the paved road ends and pass the wholly uninformative sign. The key to a proper beginning is to take the bridge on the left, just past the creek viewing platform. You should only be on the unpaved portion of Horse Creek Road for about 500ft.
The hike mostly follows Squibb Creek upstream and therefore a mostly uphill hike to the falls. The average slope was recorded at 12.2% grade with a maximum grade of 62.5%. Although there are many stream crossings, in September they are easily navigable without risk of shoe soaking. The falls and stream crossings could be entirely different in the spring or after heavy rains. Also where needed along much of the route there are well built stone stairs.
Miles Out | Squibb Creek Falls | Miles Back | Elevation (ft) |
---|---|---|---|
0.0 | Trailhead at Parking lot | 2.6 | 1,903 |
0.1 | Bridge #1 off Horse Creek Rd | 2.5 | 1,914 |
0.4 | Bridges #2 and #3 | 2.2 | 2,000 |
0.6 | Private A-frame cabin | 2.0 | 2,052 |
0.6 | Stream crossing #1 | 2.0 | 2,052 |
0.7 | Stream crossing #2 | 1.9 | 2,073 |
0.75 | Junction with Turkey Pen Cove Trail, Turn Right | 1.85 | 2,083 |
0.8 | Junction with Middlespring Ridge Trail, Stay Right | 1.8 | 2,099 |
1.1 | Split stream, crossing #3 | 1.5 | 2,218 |
1.3 | Deep swimming hole | 2.6 | 2,291 |
1.5 | Stream crossing #4 | 2.6 | 2,343 |
1.85 | Stream crossing #5 | 2.6 | 2,564 |
2.0 | Stream crossing #6 | 0.6 | 2,644 |
2.3 | Stream crossings #7-#9 and small falls | 2.6 | 2,758 |
2.4 | Stream crossing #10 | 0.2 | 2,795 |
2.5 | Stream crossings #11-#13 | 0.1 | 2,880 |
2.6 | Squibb Creek Falls | 0.0 | 2,950 |
Fees, Permits, etc.[edit]
None needed, just park and go.
Photos[edit]