Lost Road Trail: Difference between revisions
(→Route Description: Does trailhead sign have wrong distance?) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 56: | Line 56: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | {{Park trail gallery|Trail={{PAGENAME}}}} | ||
{{Map Marker | |||
|Icon Type=Trail sign | |||
|Marker Title=Jct with Maple Arch Trail | |||
|Marker Location=36.221363,-83.404588 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Trail sign | |||
|Marker Title=Jct with Maple Arch Trail | |||
|Marker Location=36.219948,-83.406732 | |||
}} | |||
{{Map Marker | {{Map Marker | ||
|Icon Type=Trail sign | |Icon Type=Trail sign |
Latest revision as of 06:57, 14 September 2020
Lost Road Trail (log in to submit report) | |
---|---|
Highlight | Rightly named trail is hard to follow for its full distance |
Park | Panther Creek State Park |
Located | Morristown, TennesseeLocation inherited from associated park |
Trail Marking | Black arrow on silver diamond |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Hard |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1 hr0.0625 Days <br />60 Min <br /> round trip |
Distance: | 1.90 mi3.058 km <br /> trailStrict non-repeating trail length / round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
High Point | {{{High Point}}}"{{{High Point}}}" is not a number. |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | {{{Elevation Gain}}}"{{{Elevation Gain}}}" is not a number. / ({{{Elevation Loss}}}"{{{Elevation Loss}}}" is not a number.) – {{{Elevation Change Direction}}} |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 7 trails / 10.2 mi of trail |
Parking | 36° 12' 57.31" N, 83° 12' 57.31" W Map |
Trailhead | 36° 12' 57.31" N, 83° 24' 21.38" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
A longer walk around Ore Mine Hill consisting of multiple joining segments challenging to connect in the right sequence. Will have to return as did not successfully navigate to get a correct track.
How To Get There[edit]
Park at Spoone Recreation Area. Note there are bathrooms nearby. Alternatively, the map shows a 0.20 mile Campground Connector Trail from that facility.
Route Description[edit]
Starting at parking lot versus campground, below is a clockwise description using the park map, which differs from official total length. Trailhead sign at Spoone Rec. Area parking lot says 1.3 miles which happens to be Ore Mine Trail distance so an error?
Mileage | Feature | Elevation |
---|---|---|
0.00 | Spoone Rec Area parking lot | 1120 |
0.01 | Split with Seven Sinkholes Trail, so head right. | 1180 |
0.10 | Junction with Seven Sinkholes Trail | |
0.15 | Turn right for trail just above horse connector path | 1170 |
0.40 | Junction with horse connector path | 1150 |
0.70 | Head uphill | 1130 |
1.25 | Junction with Ore Mine Trail | |
1.65 | Spur to Campground | |
2.10 | Back to parking lot |
Typical Conditions[edit]
A forest walk with half dozen opportunities to take a wrong turn. No sign of recent trail maintenance with a few blowdowns and encroaching growth.
Miscellaneous Information[edit]
Park brochure says the trail follows portions of "goat paths" or crude roads followed by settlers in early 1900's. Passes by stone piles of former foundations.
Gallery[edit]