Editing User:Tim

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 127: Line 127:
  |Miles hiked= 2.6 Miles
  |Miles hiked= 2.6 Miles
  |Hike note=Hike with the dogs starting at the Childress Ferry trail head. Only made it up to the lookout on Devil's Backbone. Took pictures of structures along the trail and the double-blazed spur for the wiki.
  |Hike note=Hike with the dogs starting at the Childress Ferry trail head. Only made it up to the lookout on Devil's Backbone. Took pictures of structures along the trail and the double-blazed spur for the wiki.
}}{{#subobject:10/4/2015
}}
{{#subobject:10/4/2015
  |Trail hiked=Sinking Waters
  |Trail hiked=Sinking Waters
  |Hike date=10/4/2015
  |Hike date=10/4/2015
  |Miles hiked= 2.23 Miles
  |Miles hiked= 2.23 Miles
  |Hike note=Hike with dogs, brought GPS and camera to document the wiki.
  |Hike note=Hike with dogs, brought GPS and camera to document the wiki.
}}{{#subobject:10/10/2015
}}
|Trail hiked=Blue 2
{{#subobject:10/14/2015
|Hike date=10/10/2015
|Miles hiked= 1.82 Miles
|Hike note=Tried to get the last of the RMSP trails, could not find Ridge Top!
}}{{#subobject:10/14/2015
  |Trail hiked=White House Cliffs Trail
  |Trail hiked=White House Cliffs Trail
  |Hike date=10/14/2015
  |Hike date=10/14/2015
  |Miles hiked= 2.86 Miles
  |Miles hiked= 2.86 Miles
  |Hike note=Family sunset hike by guided by park ranger. Brought the watch for trail logging, but Vic already got it!
  |Hike note=Family sunset hike by guided by park ranger. Brought the watch for trail logging, but Vic already got it!
}}{{#subobject:10/17/2015
}}
{{#subobject:10/17/2015
  |Trail hiked=Rogers Ridge Horse Trail
  |Trail hiked=Rogers Ridge Horse Trail
  |Hike date=10/17/2015
  |Hike date=10/17/2015
  |Miles hiked= 15.5 Miles
  |Miles hiked= 15.5 Miles
  |Hike note=Hike with Charlie to the peak and back. Tried to make a loop but details were scarce and fear of making it longer kept us on the same return.
  |Hike note=Hike with Charlie to the peak and back. Tried to make a loop but details were scarce and fear of making it longer kept us on the same return.
}}{{#subobject:10/18/2015
}}
{{#subobject:10/18/2015
  |Trail hiked=Whitetail Loop|Rock City|Zipline
  |Trail hiked=Whitetail Loop|Rock City|Zipline
  |Hike date=10/18/2015
  |Hike date=10/18/2015
  |Miles hiked= 3.78 Miles
  |Miles hiked= 3.78 Miles
  |Hike note=No logging, should have. Would have snagged Rock City and Zip Line. Oh well. Good hike with the dogs.
  |Hike note=No logging, should have. Would have snagged Rock City and Zip Line. Oh well. Good hike with the dogs.
}}{{#subobject:10/25/2015
}}
{{#subobject:10/25/2015
  |Trail hiked=Darwin's Revenge|Boneyard Connector|Magic Carpet Ride|Ridge Top (Warriors Path State Park)
  |Trail hiked=Darwin's Revenge|Boneyard Connector|Magic Carpet Ride|Ridge Top (Warriors Path State Park)
  |Hike date=10/25/2015
  |Hike date=10/25/2015
Please note that all contributions to TEHCC Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see TEHCC Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)