Editing User:Tim

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 92: Line 92:
  |Miles hiked=1.18 Miles
  |Miles hiked=1.18 Miles
  |Hike note=Family hike to the falls for GPS logging. Missed the turn to the left and went right for a ways until realizing we went astray. Accidentally also misled another family that arrived at the same time as us.
  |Hike note=Family hike to the falls for GPS logging. Missed the turn to the left and went right for a ways until realizing we went astray. Accidentally also misled another family that arrived at the same time as us.
}}{{#subobject:9/5/2015
}}
{{#subobject:9/5/2015
  |Trail hiked=Wahoo|Fawn Loop
  |Trail hiked=Wahoo|Fawn Loop
  |Hike date=9/5/2015
  |Hike date=9/5/2015
  |Miles hiked= 4.33 Miles
  |Miles hiked= 4.33 Miles
  |Hike note=Hiked alone with the dogs with goal to GPS log Wahoo and added Fawn Loop as a bonus.
  |Hike note=Hiked alone with the dogs with goal to GPS log Wahoo and added Fawn Loop as a bonus.
}}{{#subobject:9/6/2015
}}
{{#subobject:9/6/2015
  |Trail hiked=Squibb Creek Falls
  |Trail hiked=Squibb Creek Falls
  |Hike date=9/6/2015
  |Hike date=9/6/2015
  |Miles hiked= 5.2 Miles
  |Miles hiked= 5.2 Miles
  |Hike note=Went with the family, no dogs, to find this trail. It wasn't on the wiki so I had the goal to GPS track it and take notes of interesting waypoints/pins.
  |Hike note=Went with the family, no dogs, to find this trail. It wasn't on the wiki so I had the goal to GPS track it and take notes of interesting waypoints/pins.
}}{{#subobject:9/12/2015
}}
{{#subobject:9/12/2015
  |Trail hiked=Fred Behrend|Riverside
  |Trail hiked=Fred Behrend|Riverside
  |Hike date=9/12/2015
  |Hike date=9/12/2015
  |Miles hiked= 3.44 Miles
  |Miles hiked= 3.44 Miles
  |Hike note=While the girls were at the naturalist rally, Bob and I did some GPS logging hikes.
  |Hike note=While the girls were at the naturalist rally, Bob and I did some GPS logging hikes.
}}{{#subobject:9/13/2015
}}
{{#subobject:9/13/2015
  |Trail hiked=Tom Gray|Chestnut Ridge|Forest Road|Turkey Trot
  |Trail hiked=Tom Gray|Chestnut Ridge|Forest Road|Turkey Trot
  |Hike date=9/13/2015
  |Hike date=9/13/2015
  |Miles hiked= 8.1 Miles
  |Miles hiked= 8.1 Miles
  |Hike note=First did Tom Gray then Leaving Miller homestead, hiked off the ridge to the visitor's center, then back to the campground also snagging Turkey Trot for a long GPS logging.
  |Hike note=First did Tom Gray then Leaving Miller homestead, hiked off the ridge to the visitor's center, then back to the campground also snagging Turkey Trot for a long GPS logging.
}}{{#subobject:9/14/2015
}}
{{#subobject:9/14/2015
  |Trail hiked=Peg Leg Mine|Raven Rock|Cloudland (Roan Mountain State Park)
  |Trail hiked=Peg Leg Mine|Raven Rock|Cloudland (Roan Mountain State Park)
  |Hike date=9/14/2015
  |Hike date=9/14/2015
  |Miles hiked= 2.93 Miles
  |Miles hiked= 2.93 Miles
  |Hike note=Grabbed the last few non-Mountain bike trails of Roan Mountain.
  |Hike note=Grabbed the last few non-Mountain bike trails of Roan Mountain.
}}{{#subobject:9/26/2015
}}
{{#subobject:9/26/2015
  |Trail hiked=BMP Lakeside Trail
  |Trail hiked=BMP Lakeside Trail
  |Hike date=9/26/2015
  |Hike date=9/26/2015
  |Miles hiked= 2.3 Miles
  |Miles hiked= 2.3 Miles
  |Hike note=Quick hike in the rain between a zipline ride and a barge ride
  |Hike note=Quick hike in the rain between a zipline ride and a barge ride
}}{{#subobject:9/27/2015
}}
{{#subobject:9/27/2015
  |Trail hiked=Devil's Backbone|Fall Creek Loop
  |Trail hiked=Devil's Backbone|Fall Creek Loop
  |Hike date=9/27/2015
  |Hike date=9/27/2015
Line 183: Line 190:
  |Hike note=Hike with kids and dogs
  |Hike note=Hike with kids and dogs
}}
}}
Tim has hiked {{#ask: [[-Has subobject::{{FULLPAGENAME}}]]|format=count}} days, on a count of {{#ask: [[Category:Trail]][[-Trail hiked::~{{FULLPAGENAME}}#*]]|format=count}} trails for a total of {{#ask: [[-Has subobject::{{FULLPAGENAME}}]]|?Miles hiked#Miles|format=sum}} miles.
Tim has hiked {{#ask: [[-Has subobject::{{FULLPAGENAME}}]]|?Hike date|format=count}} days, on a count of {{#ask: [[-Has subobject::{{FULLPAGENAME}}]]|?Trail hiked|format=count}} trails for a total of {{#ask: [[-Has subobject::{{FULLPAGENAME}}]]|?Miles hiked#Miles|format=sum}} miles.
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]]
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]]
  |?Trail hiked
  |?Trail hiked
Please note that all contributions to TEHCC Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see TEHCC Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)