| Watauga Ranger District* | Nolichucky Ranger District* | Totals | |||||||||||
| Year | TEHCC Total | Adopt-A-Trail | Regular Maint | Special Projects | Watauga Total | Regular Maint | Special Projects | Unaka Total | Regular Maint | Special Projects | Events | People-Events | People |
| 1991 | 3,755 | ||||||||||||
| 1992 | 3,995 | 868 | 1,368 | 2,236 | 895 | 864 | 1,759 | 1,763 | 2,232 | 127 | 477 | 129 | |
| 1993 | 7,457 | 1,239 | 816 | 1,693 | 2,509 | 1,644 | 3,304 | 4,948 | 2,460 | 4,997 | 262 | 986 | 196 |
| 1994 | 6,779 | 1,457 | 1,130 | 983 | 2,113 | 1,962 | 2,704 | 4,666 | 3,092 | 3,687 | 219 | 912 | 250 |
| 1995 | 5,857 | 1,190 | 612 | 1,135 | 1,747 | 1,381 | 2,729 | 4,110 | 1,993 | 3,864 | 226 | 767 | 157 |
| 1996 | 5,638 | 1,038 | 532 | 869 | 1,401 | 1,343 | 2,894 | 4,237 | 1,875 | 3,763 | 195 | 731 | 147 |
| 1997 | 6,835 | 1,293 | 894 | 610 | 1,504 | 1,741 | 3,590 | 5,331 | 2,635 | 4,200 | 228 | 875 | 146 |
| 1998 | 6,880 | 1,841 | 640 | 2,976 | 3,616 | 1,406 | 1,858 | 3,264 | 2,046 | 4,834 | 243 | 920 | 211 |
| 1999 | 8,069 | 1,644 | 1,096 | 2,143 | 3,239 | 1,402 | 3,428 | 4,830 | 2,498 | 5,571 | 250 | 1,076 | 269 |
| 2000 | 8,332 | 1,044 | 734 | 1,782 | 2,516 | 1,142 | 4,674 | 5,816 | 1,876 | 6,456 | 210 | 1,072 | 384 |
| 2001 | 10,943 | 1,251 | 970 | 4,746 | 5,716 | 1,162 | 4,065 | 5,227 | 2,132 | 8,811 | 267 | 1,443 | 474 |
| 2002 | 10,284 | 1,010 | 626 | 6,234 | 6,860 | 699 | 2,725 | 3,424 | 1,325 | 8,959 | 249 | 1,333 | 314 |
| 2003 | 10,536 | 825 | 484 | 6,492 | 6,976 | 428 | 3,132 | 3,560 | 912 | 9,624 | 209 | 1,552 | 490 |
| 2004 | 9,884 | 1,867 | 891 | 4,953 | 5,844 | 859 | 3,181 | 4,040 | 1,750 | 8,134 | 222 | 1,264 | 431 |
| 2005 | 9,595 | 1,419 | 1,178 | 4,858 | 6,036 | 970 | 2,589 | 3,559 | 2,148 | 7,447 | 209 | 1,247 | 501 |
| 2006 | 11,058 | 1,275 | 1,101 | 4,567 | 5,668 | 1,052 | 4,338 | 5,390 | 2,153 | 8,905 | 246 | 1,485 | 573 |
| 2007 | 11,017 | 1,307 | 921 | 4,061 | 4,982 | 1,116 | 4,919 | 6,035 | 2,037 | 8,980 | 255 | 1,458 | 488 |
| 2008 | 10,969 | 2,058 | 1,079 | 2,768 | 3,847 | 1,432 | 5,690 | 7,122 | 2,511 | 8,458 | 259 | 1,427 | 464 |
| 2009 | 11,952 | 2,378 | 1,540 | 5,110 | 6,650 | 1,241 | 4,061 | 5,302 | 2,781 | 9,171 | 259 | 1,479 | 509 |
| 2010 | 12,595 | 2,285 | 1,132 | 3,799 | 4,931 | 1,497 | 6,167 | 7,664 | 2,629 | 9,966 | 298 | 1,525 | 457 |
| 2011 | 13,631 | 2,582 | 2,683 | 9,908 | 12,591 | 701 | 339 | 1,040 | 3,384 | 10,247 | 317 | 1,747 | 543 |
| 2012 | 13,858 | 2,772 | 2,396 | 9,119 | 11,515 | 925 | 1,418 | 2,343 | 3,321 | 10,537 | 386 | 1,734 | 427 |
* Effective October 2010, the former Unaka Ranger District became the Nolichucky Ranger District and its division with the Watauga Ranger
District moved from US19E at Bear Branch to TN107/NC226 at Iron Mountain Gap.

