| Watauga Ranger District* | Nolichucky Ranger District* | Totals | |||||||||||
| Year | TEHCC Total | Adopt-A-Trail | Regular Maint | Special Projects | Watauga Total | Regular Maint | Special Projects | Nolichucky Total | Regular Maint | Special Projects | Events | People-Events | People |
| 1991 | 3755 | ||||||||||||
| 1992 | 3995 | 868 | 1368 | 2236 | 895 | 864 | 1759 | 1763 | 2232 | 127 | 477 | 129 | |
| 1993 | 7457 | 1239 | 816 | 1693 | 2509 | 1644 | 3304 | 4948 | 2460 | 4997 | 262 | 986 | 196 |
| 1994 | 6779 | 1457 | 1130 | 983 | 2113 | 1962 | 2704 | 4666 | 3092 | 3687 | 219 | 912 | 250 |
| 1995 | 5857 | 1190 | 612 | 1135 | 1747 | 1381 | 2729 | 4110 | 1993 | 3864 | 226 | 767 | 157 |
| 1996 | 5638 | 1038 | 532 | 869 | 1401 | 1343 | 2894 | 4237 | 1875 | 3763 | 195 | 731 | 147 |
| 1997 | 6835 | 1293 | 894 | 610 | 1504 | 1741 | 3590 | 5331 | 2635 | 4200 | 228 | 875 | 146 |
| 1998 | 6880 | 1841 | 640 | 2976 | 3616 | 1406 | 1858 | 3264 | 2046 | 4834 | 243 | 920 | 211 |
| 1999 | 8069 | 1664 | 1096 | 2143 | 3239 | 1402 | 3428 | 4830 | 2498 | 5571 | 250 | 1076 | 269 |
| 2000 | 8332 | 1044 | 734 | 1782 | 2516 | 1142 | 4674 | 5816 | 1876 | 6456 | 210 | 1072 | 384 |
| 2001 | 10943 | 1251 | 970 | 4746 | 5716 | 1162 | 4065 | 5227 | 2132 | 8811 | 267 | 1443 | 474 |
| 2002 | 10284 | 1010 | 626 | 6234 | 6860 | 699 | 2725 | 3424 | 1325 | 8959 | 249 | 1333 | 314 |
| 2003 | 10536 | 825 | 484 | 6492 | 6976 | 428 | 3132 | 3560 | 912 | 9624 | 209 | 1552 | 490 |
| 2004 | 9884 | 1867 | 891 | 4953 | 5844 | 859 | 3181 | 4040 | 1750 | 8134 | 222 | 1264 | 431 |
| 2005 | 9595 | 1419 | 1178 | 4858 | 6036 | 970 | 2589 | 3559 | 2148 | 7447 | 209 | 1247 | 501 |
| 2006 | 11058 | 1275 | 1101 | 4567 | 5668 | 1052 | 4338 | 5390 | 2153 | 8905 | 246 | 1485 | 573 |
| 2007 | 11017 | 1307 | 921 | 4061 | 4982 | 1116 | 4919 | 6035 | 2037 | 8980 | 255 | 1458 | 488 |
| 2008 | 10969 | 2058 | 1079 | 2768 | 3847 | 1432 | 5690 | 7122 | 2511 | 8458 | 259 | 1427 | 464 |
| 2009 | 11952 | 2378 | 1540 | 5110 | 6650 | 1241 | 4061 | 5302 | 2781 | 9171 | 259 | 1479 | 509 |
| 2010 | 12595 | 2285 | 1132 | 3799 | 4931 | 1497 | 6167 | 7664 | 2629 | 9966 | 298 | 1525 | 457 |
| 2011 | 13631 | 2582 | 2683 | 9908 | 12591 | 701 | 339 | 1040 | 3384 | 10247 | 317 | 1747 | 543 |
* Effective October 2010, the former Unaka Ranger District became the Nolichucky Ranger District and its division with the Watauga Ranger
District moved from US19E at Bear Branch to TN107/NC226 at Iron Mountain Gap.


Pingback: 2011 AT Statistics | Tennessee Eastman Hiking & Canoeing Club