Editing Template:Map AreaTrails
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
< | <!-- PLEASE also add any added trails to ClubWiki:Trails_List --> | ||
This template creates the TEHCC region map with all trails | <!---- | ||
A template was used for easy consistent inclusion to multiple pages. To use simply add | ! This template creates the TEHCC region map with all the trails embedded on the map. | ||
! A template was used for easy consistent inclusion to multiple pages. To use simply add {{Map AreaTrails}} to any page | |||
--> | |||
< | <googlemap version="0.9" lat="36.6" lon="-83.106079" type="terrain" controls="large" scale="yes" zoom="8" width="800" height="600"> | ||
http://tehcc.org/clubwiki/kml/Appalachian_Trail_TNEastman_Section.kml | |||
http://tehcc.org/clubwiki/kml/AT-MRATC.kml | |||
36.59355, -81.815680,Backbone Rock Trail | |||
35.71500, -82.273890,Bald Knob Ridge Trail | |||
36.508636,-82.610832,Bays Mountain Park | |||
36.655064,-81.692451,Beartree Gap Trail | |||
35.751530,-82.339783,Big Butt Trail | |||
36.242145,-83.930622,Big Ridge State Park | |||
36.503567,-84.678154,Big South Fork National Recreation Area | |||
35.878109,-82.284164,Black Mountain Crest Trail | |||
36.03462, -82.701770,Blackstack Cliffs (AT) | |||
37.290989,-82.297897,Breaks Interstate Park | |||
36.278324,-82.347679,Buffalo Mountain Park | |||
36.89352, -82.628470,Chief Benge Scout Trail | |||
35.936874,-82.911072,Chimney Rocks Trail | |||
36.12786, -82.534790,Clarks Creek Recreation Area | |||
36.088642,-82.152672,Cloudland Trail | |||
35.701500,-82.381493,Craggy Mountains | |||
36.621452,-83.645439,Cumberland Gap National Historic Park | |||
36.263824,-82.167694,Doe River Gorge | |||
36.792240,-82.594360,Devil's Bathtub | |||
36.332586,-81.690640,Elk Knob State Park | |||
36.147167,-81.983867,Elk Park Trail | |||
36.646523,-81.736053,Feathercamp Trail | |||
36.542606,-81.734673,Gentry Creek Falls | |||
36.09598, -81.83193, Grandfather Mountain | |||
36.099743,-82.080490,Grassy Ridge | |||
36.628479,-81.496582,Grayson Highlands State Park | |||
35.603718,-83.419189,Great Smoky Mountains National Park | |||
35.719620,-82.223907,Green Knob Tower Trail | |||
36.921627,-82.450165,Guest River Gorge | |||
36.152383,-82.055733,Hampton Creek Cove State Natural Area | |||
35.927982,-81.913376,Hawksbill and Table Rock Mountains | |||
36.461742,-82.070442,Holston Mountain Trail | |||
36.108479,-82.658043,Horse Creek Recreation Area | |||
36.117908,-83.757362,House Mountain State Natural Area | |||
36.881748,-81.532974,Hungry Mother State Park | |||
36.669727,-81.696220,Iron Mountain Trail - North | |||
36.538330,-81.832008,Iron Mountain Trail - South | |||
36.138462, -81.731497,Julian Price Memorial Park | |||
36.849957,-82.861717,Lake Keokee Loop Trail | |||
36.264416,-82.125076,Laurel Fork Gorge | |||
36.284794,-82.152458,Laurel Fork Gorge | |||
Hampton Blue Blaze | |||
35.9129, -82.7579, Laurel River Trail | |||
36.494183,-82.680183,Laurel Run Park | |||
36.176317,-82.298536,Limestone Cove Trail | |||
35.955914,-81.927536,Linville Falls and Gorge, Pine Gap and Bynum Ridge | |||
36.522606,-82.055855,Little Oak Recreation Area | |||
36.8609, -82.44625, Little Stony Creek Falls | |||
36.684044,-81.647820,Lum Trail | |||
35.794983,-82.955017,Max Patch | |||
36.069012,-82.718468,Margarette Falls | |||
35.764982,-82.265196,Mount Mitchell Trail | |||
36.697327,-82.740097,Natural Tunnel State Park | |||
36.129971,-82.038857,Overmountain Victory National Historic Trail | |||
35.97677, -82.84212, Paint Mountain Trail | |||
36.209377,-83.409576,Panther Creek State Park | |||
36.2912, -82.4989, Persimmon Ridge Park | |||
36.217133,-82.370338,Pinnacle Mountain Fire Tower | |||
36.95317, -82.0553, Pinnacle Natural Area Preserve | |||
35.463326,-83.137321,Plott Balsams | |||
36.136490,-82.338066,Rattlesnake Ridge | |||
36.096966,-82.138939,Rhododendron Gardens | |||
36.166706,-82.098770,Roan Mountain State Park | |||
36.541, -81.7344, Rogers Ridge Horse Trail | |||
36.029804,-82.559685,Rocky Fork | |||
36.88395, -82.7881, Roaring Branch Trail | |||
36.138985,-82.346649,Rock Creek Falls | |||
36.651207,-83.435493,Sand Cave and White Rocks | |||
36.55645, -84.79502, Sheltowee Trace | |||
35.340614,-82.866783,Shining Rock Wilderness | |||
35.699547,-82.408279,Snowball Trail | |||
36.5175, -82.09000, South Holston Dam | |||
36.14450, -82.29260, Stamping Ground Ridge Trail | |||
36.573906,-82.232582,Steele Creek Park | |||
36.831272,-82.638641,Straight Fork Ridge | |||
36.08382, -81.83012, Tanawha Trail | |||
36.86461, -81.94703, The Channels Natural Area Preserve | |||
35.397305,-83.592224,Tsali Recreation Area | |||
36.706413,-81.971313,Virginia Creeper Trail | |||
Abingdon | |||
36.634266,-81.782570,Virginia Creeper Trail | |||
Damascus | |||
36.599613,-81.624985,Virginia Creeper Trail | |||
Whitetop | |||
36.497356,-82.485092,Warriors Path State Park | |||
[[WPSP Lakeshore Trail|Lakeshore Trail]] | |||
[[WPSP Lake Hollow Trail|Lake Hollow Trail]] | |||
[[WPSP Connector Trail|Connector Trail]] | |||
[[WPSP Riverbank Trail|Riverbank Trail]] | |||
[[WPSP Holston Bluffs Trail|Holston Bluffs Trail]] | |||
[[WPSP Overlook|Overlook]] | |||
[[WPSP Woodland Ridge Trail|Woodland Ridge Trail]] | |||
[[WPSP Devil's Backbone|Devil's Backbone]] | |||
[[WPSP Fall Creek Loop Trail|Fall Creek Loop Trail]] | |||
[[WPSP Sinking Waters|Sinking Waters]] | |||
[[WPSP Mountain Bike Trail System|Mountain Bike Trail System]] | |||
36.39008, -82.360526,Winged Deer Park | |||
</googlemap> |