Editing Elk Knob State Park
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 45: | Line 45: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Map Marker|Icon Type=Toilet|Marker Title=Restrooms|Marker Description=|Marker Location=36.331670841,-81.6895649562}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Information Center|Marker Description= |Marker Location=36.3319480093,-81.6898349622}} | |||
{{Map Marker|Icon Type=Picnic spot|Marker Title=Picnic Area|Marker Description= |Marker Location=36.3353485152,-81.6905777121}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Tree growing out of a rock|Marker Description=[[Image:EKSP_floating_tree.jpg|150px]]|Marker Location=36.32942371,-81.68193391}} | |||
{{Map Marker|Icon Type=Bench|Marker Title=Bench with views north|Marker Description=[[Image:EKSP_bench_view.jpg|150px]]|Marker Location=36.33010241,-81.68010071}} | |||
{{Map Marker|Icon Type=Photo spot|Marker Title=South View|Marker Description=[[Image:EKSP_south_view.jpg|150px]]|Marker Location=36.3268258542,-81.6771597224}} | |||
{{Map Marker|Icon Type=Photo spot|Marker Title=North View|Marker Description=[[Image:EKSP_north_view.jpg|150px]]|Marker Location=36.3272865565,-81.6764833195}} | |||
{{Map Marker|Icon Type=Comm tower|Marker Title=Weather Station|Marker Description= |Marker Location=36.3271446247,-81.6765842401}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Park Office|Marker Description= |Marker Location=36.3329927576,-81.6942716515}} | |||
{{Map Marker|Icon Type=Parking|Marker Title=Parking and trailhead|Marker Description=[[Image:EKSP_trailhead.jpg|150px]]|Marker Location=36.33173,-81.68957}} | |||
{{Map Marker | |||
|Icon Type=Toilet | |||
|Marker Title=Restrooms | |||
|Marker Location=36.331670841,-81.6895649562 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Information Center | |||
|Marker Location=36.3319480093,-81.6898349622 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Picnic spot | |||
|Marker Title=Picnic Area | |||
|Marker Location=36.3353485152,-81.6905777121 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Tree growing out of a rock | |||
|Marker Description=[[Image:EKSP_floating_tree.jpg|150px]] | |||
|Marker Location=36.32942371,-81.68193391 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Bench | |||
|Marker Title=Bench with views north | |||
|Marker Description=[[Image:EKSP_bench_view.jpg|150px]] | |||
|Marker Location=36.33010241,-81.68010071 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Photo spot | |||
|Marker Title=South View | |||
|Marker Description=[[Image:EKSP_south_view.jpg|150px]] | |||
|Marker Location=36.3268258542,-81.6771597224 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Photo spot | |||
|Marker Title=North View | |||
|Marker Description=[[Image:EKSP_north_view.jpg|150px]] | |||
|Marker Location=36.3272865565,-81.6764833195 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Comm tower | |||
|Marker Title=Weather Station | |||
|Marker Location=36.3271446247,-81.6765842401 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Park Office | |||
|Marker Location=36.3329927576,-81.6942716515 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Parking | |||
|Marker Title=Parking and trailhead | |||
|Marker Description=[[Image:EKSP_trailhead.jpg|150px]] | |||
|Marker Location=36.33173,-81.68957 | |||
}} |