Editing Black Mountain Crest Trail

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Trail
<!-- The following few lines create the "Infobox" table template.  Please scroll down to edit the main content of the article.
|Banner Image=File:Black Mountains Photos 07 Meadow between Winter Star and Gibbs.jpg
-->{{Infobox Trail
|Trail Number=FS #179
                    | Image Name = Black_Mountains_Photos_07_Meadow_between_Winter_Star_and_Gibbs.jpg
|Trail System=SB6k
                    | City = Asheville
|Park=Mount Mitchell State Park
                    | State = North Carolina
|Land Owner=Pisgah National Forest
                    | Marking = Orange Triangle, Orange, Yellow, White blazes
|Trail Marking=Orange Triangle
                    | Trail Use = {{Hike}}
|Trail Use=Hiking, Camping, Climbing
                    | Difficulty Rating = Hard
|Trail Features=Vistas, Mountains
                    | Hike Time = 8
|Difficulty Rating=Hard
                    | Distance = 11
|Hike Time=8 hrs
                    | Elevation Gain = 2,400
|Trail Distance=10.88 mi
                    | High Point = 6,648
|Round Trip Distance=21.76
                    | Parking coords = 35.7667944123, -82.2649348322
|Trail Type=In-and-Out
                    | Trailhead coords = 35.7673711330, -82.2645821535
|High Point=6,633 ft
                    | Medical = Asheville
|Low Point=3,052 ft
}}<!--  
|Elevation Gain=1,648 ft
 
|Elevation Loss=5,139 ft
End Infobox template table
|Elevation Change Direction=South-to-North
 
|Parking location=35.76679, -82.26493
-->{{Trail page needs
|Trailhead location=35.76737, -82.26458
| Hide needs =
}}
| KML =
<!-- Convert to auto map once the other trail pages are created -->
| Updated KML = Yes
<display_map  type="terrain" width="auto" height="600" gkml="https://tehcc.org/clubwiki/kml/Black_Mountains_Black_Mountain_Crest_Trail.kml,
| Detail route description = Yes
https://tehcc.org/clubwiki/kml/Black_Mountains_Celo_Knob_Trail.kml,
| Photos = Yes
https://tehcc.org/clubwiki/kml/Black_Mountains_Summit_Trail.kml,
| Winter photos = Yes
https://tehcc.org/clubwiki/kml/Black_Mountains_Big_Tom_Gap.kml,
| Remove prefix =
https://tehcc.org/clubwiki/kml/Black_Mountains_Colbert_Ridge_Trail.kml,
| Update infobox = Yes
https://tehcc.org/clubwiki/kml/Black_Mountains_Grace’s_Ladder.kml,
| Infobox data update = Yes
https://tehcc.org/clubwiki/kml/Black_Mountains_Woody_Ridge_Trail.kml">
| Trail pins = Yes
35.7649628007, -82.2650941309~Mount Mitchell (6,689 ft)~[[Image:Black_Mountains_Summits_01_Mount_Mitchell.jpg|150px]]~MarkerD.png
| Other =
35.7667944123, -82.2649348322~Mount Mitchell Parking~[[Image:Black_Mountains_Parking_01_Mount_Mitchell.jpg|150px]]~MarkerA.png
| Comment =
35.7673711330, -82.2645821535~Trailhead at Mount Mitchell~[[Image:Black_Mountains_Trailhead_01_Mount_Mitchell.jpg|150px]]~MarkerT.png
| Date reviewed = 10/24/2015
35.7738597100, -82.262404070~Rugged Trail Below Craig~[[Image:Black_Mountains_Photos_01_Rugged_Trail_Below_Craig.jpg|150px]]~MarkerB.png
}}<!--  
35.7773693000, -82.262131260~View From Mount Craig~[[Image:Black_Mountains_Photos_02_View_From_Mount_Craig.jpg|150px]]~MarkerB.png
35.7774878750, -82.2620208723~Mount Craig (6,652 ft)~[[Image:Black_Mountains_Summits_02_Mount_Craig.jpg|150px]]~MarkerD.png
35.7798993578, -82.2597768776~Big Tom (6,579 ft)~[[Image:Black_Mountains_Summits_03_Big_Tom.jpg|150px]]~MarkerD.png
35.7814496100, -82.259641450~Ropes Help With Descent~[[Image:Black_Mountains_Photos_03_Ropes_Help_With_Descent.jpg|150px]]~MarkerB.png
35.7853093940, -82.2582757417~Junction with Big Tom Gap Trail~[[Image:Black_Mountains_Junctions_01_Big_Tom_Gap_Trail.jpg|150px]]~MarkerT.png
35.7894185134, -82.2558697310~Balsam Cone (6,601 ft)~[[Image:Black_Mountains_Summits_04_Balsam_Cone.jpg|150px]]~MarkerD.png
35.7963145100, -82.2571981600~Cattail Peak False Summit Sign~[[Image:Black_Mountains_Poi_04_Cattail_Peak_False_Summit_Sign.jpg|150px]]~MarkerG.png
35.8015289680, -82.2531327046~Potato Hill (6,472 ft)~[[Image:Black_Mountains_Summits_06_Potato_Hill.jpg|150px]]~MarkerD.png
35.8015040300, -82.253131940~View From Potato Hill~[[Image:Black_Mountains_Photos_04_View_From_Potato_Hill.jpg|150px]]~MarkerB.png
35.8124872344, -82.2521624167~Deep Gap Campsite~[[Image:Black_Mountains_Campsite_02_Deep_Gap_Campsite.jpg|150px]]~MarkerH.png
35.8122249094, -82.2522112843~Junction with Colbert Ridge Trail~[[Image:Black_Mountains_Junctions_02_Colbert_Ridge_Trail.jpg|150px]]~MarkerT.png
35.8176817777, -82.2490050318~Winter Star Mountain (6,211 ft)~[[Image:Black_Mountains_Summits_08_Winter_Star.jpg|150px]]~MarkerD.png
35.8177289000, -82.2491163400~Campsite 3~[[Image:Black_Mountains_Campsite_03.jpg|150px]]~MarkerH.png
35.8192863500, -82.249137120~View Towards Roan Mountain~[[Image:Black_Mountains_Photos_05_View_Towards_Roan_Mountain.jpg|150px]]~MarkerB.png
35.8198712600, -82.249334030~Trail Relocation~[[Image:Black_Mountains_Photos_06_Trail_Relocation.jpg|150px]]~MarkerB.png
35.8269902200, -82.249583220~Meadow between Winter Star and Gibbs~[[Image:Black_Mountains_Photos_07_Meadow_between_Winter_Star_and_Gibbs.jpg|150px]]~MarkerB.png
35.8405535992, -82.2479214831~Gibbs Mountain (6,247 ft)~[[Image:Black_Mountains_Summits_09_Gibbs_Mountain.jpg|150px]]~MarkerD.png
35.8465440491, -82.2471993913~Junction with Woody Ridge Trail~[[Image:Black_Mountains_Junctions_03_Woody_Ridge_Trail.jpg|150px]]~MarkerT.png
35.8505397800, -82.2483829500~Junction with Celo Knob Trail~[[Image:Black_Mountains_Junctions_05_Celo_Knob_Trail.jpg|150px]]~MarkerT.png
35.8509559200, -82.249496650~View from Celo Knob meadow~[[Image:Black_Mountains_Photos_08_View_From_Celo_Knob_Meadow.jpg|150px]]~MarkerB.png
35.8508984000, -82.249338800~View from Celo Knob meadow~[[Image:Black_Mountains_Photos_10_View_From_Celo_Knob_Meadow.jpg|150px]]~MarkerB.png
35.8515752800, -82.250327170~View from Celo Knob meadow~[[Image:Black_Mountains_Photos_09_View_From_Celo_Knob_Meadow.jpg|150px]]~MarkerB.png
35.8523799076, -82.2485352587~Celo Knob (6,331 ft)~[[Image:Black_Mountains_Summits_11_Celo_Knob.jpg|150px]]~MarkerD.png
35.8478309994, -82.2473941258~Percys Peak (6,223 ft)~[[Image:Black_Mountains_Summits_10_Percys_Peak.jpg|150px]]~MarkerD.png
35.8648024782, -82.2618514321~Campsite 1~[[Image:Black_Mountains_Campsite_01.jpg|150px]]~MarkerH.png
35.8691567924, -82.2764822358~Dam~[[Image:Black_Mountains_Poi_01_Dam_On_Bowlens_Creek.jpg|150px]]~MarkerG.png
35.8741984700, -82.2823612300~Trailhead at Bowlens Creek~[[Image:Black_Mountains_Trailhead_02_Bowlens_Creek.jpg|150px]]~MarkerT.png
35.8764675286, -82.2837911661~Bowlens Creek Parking~[[Image:Black_Mountains_Parking_02_Bowlens_Creek.jpg|150px]]~MarkerA.png
35.8776865469, -82.2862008209~Simmons Cemetery (alt parking)~[[Image:Black_Mountains_Cemetery_01_Simmons_Cemetery.jpg|150px]]~MarkerN.png
35.8163250672, -82.2540967126~Deer Mountain (6,110 ft)~ ~MarkerD.png
35.7653849168, -82.2648521643~Nature Center~ ~MarkerG.png
35.7663570000, -82.2655260000~Museum and Gift Shop~ ~MarkerG.png
35.7674330000, -82.2643890000~Picnic Area~ ~MarkerS.png
35.8499616480, -82.2485592698~Junction with Graces Ladder~ ~MarkerT.png
35.8491960000, -82.2477720000~Campsite 2~ ~MarkerH.png
35.7983619941, -82.2564785814~Cattail Peak (6,580 ft)~ ~MarkerD.png
</display_map>


<br />__TOC__
Start of Main Page -->
== Trail Overview ==
== Trail Overview ==
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. -->
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. -->
One of the toughest trails in the Southeast. A rugged ridgeline hike that is a roller coaster of elevation changes which require lots of scrambling with hands, feet and sometimes ropes.  The ridge is above 6000 feet in elevation the entire way except for the big drop at Deep Gap. Your reward is spectacular views the whole way with some of views (especially the northern part) being the best in all of North Carolina (IMHO).   
One of the toughest trails in the Southeast. A rugged ridgeline hike that is a roller coaster of elevation changes which require lots of scrambling with hands, feet and sometimes ropes.  The ridge is above 6000 feet in elevation the entire way except for the big drop at Deep Gap. Your reward is spectacular views the whole way with some of views (especially the northern part) being the best in all of North Carolina (IMHO).   


No matter how experienced a hiker you are, be prepared for a slower pace than what you're used to.
No matter how experienced a hiker you are, be prepared for a slower pace than what your used to.


== How to get there ==
== How to get there ==
Line 86: Line 49:
Nice large parking area.  Note that access is during park hours only and if the Blue Ridge Parkway is closed, you can't get to it.  If you leave your car here overnight, you will need to notify a park ranger.
Nice large parking area.  Note that access is during park hours only and if the Blue Ridge Parkway is closed, you can't get to it.  If you leave your car here overnight, you will need to notify a park ranger.


====Northern Trailhead (Bowlens Creek)====
====Southern Trailhead (Bowlens Creek)====
The Bowlens Creek trailhead is just south of Burnsville NC just off of Bolens Creek Road (1109). Parking at this trailhead is limited and a little bit confusing.
The Bowlens Creek trailhead is just south of Burnsville NC just off of Bolens Creek Road (1109). Parking at this trailhead is limited and a little bit confusing.


Line 153: Line 116:
* Crest Trail does not go over the summit
* Crest Trail does not go over the summit
* You must a take a steep, rugged side path to the top.
* You must a take a steep, rugged side path to the top.
* Summit marked with a sign nailed to a tree just to the right of the geological marker
* No benchmark but summit marked with orange ribbons
* No views
* No views


Line 290: Line 253:
== Typical Conditions ==
== Typical Conditions ==
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees?  -->
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees?  -->
A difficult high elevation ridgeline hike.  Be prepared to have a slower pace than what you're used to. Take lots of water due to being more exposed to sun and wind.  Weather can change rapidly.  The Black Mountains are notorious for being cloud covered most of the time and thunderstorms in the afternoon all summer.  Be prepared!
A difficult high elevation ridgeline hike.  Be prepared to have a slower pace than what your used to. Take lots of water due to being more exposed to sun and wind.  Weather can change rapidly.  The Black Mountains are notorious for being cloud covered most of the time and thunderstorms in the afternoon all summer.  Be prepared!


==Fees, Permits, etc. ==
==Fees, Permits, etc. ==
Line 304: Line 267:


A good day hike that I recommend is starting at the Bowlens Creek trailhead and hike to the top of Celo Knob and back.  It's about 9 miles round trip.  The trail up from Bowens Creek is a "normal" trail with no technical areas or rock scrambles but it is about 4 miles of unrelenting uphill the entire way. Your reward is the stunning views from the meadow below the summit of Celo Knob which are IMHO some of the best views in the entire state.  The trailhead is only about 1.5 hours from Kingsport.
A good day hike that I recommend is starting at the Bowlens Creek trailhead and hike to the top of Celo Knob and back.  It's about 9 miles round trip.  The trail up from Bowens Creek is a "normal" trail with no technical areas or rock scrambles but it is about 4 miles of unrelenting uphill the entire way. Your reward is the stunning views from the meadow below the summit of Celo Knob which are IMHO some of the best views in the entire state.  The trailhead is only about 1.5 hours from Kingsport.
== Maps ==
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. -->
<display_map  type="terrain" width="auto" height="600" gkml="http://tehcc.org/clubwiki/kml/Black_Mountains_Black_Mountain_Crest_Trail.kml,
http://tehcc.org/clubwiki/kml/Black_Mountains_Celo_Knob_Trail.kml,
http://tehcc.org/clubwiki/kml/Black_Mountains_Summit_Trail.kml,
http://tehcc.org/clubwiki/kml/Black_Mountains_Big_Tom_Gap.kml,
http://tehcc.org/clubwiki/kml/Black_Mountains_Colbert_Ridge_Trail.kml,
http://tehcc.org/clubwiki/kml/Black_Mountains_Grace’s_Ladder.kml,
http://tehcc.org/clubwiki/kml/Black_Mountains_Woody_Ridge_Trail.kml">
35.7649628007, -82.2650941309~Mount Mitchell (6,689 ft)~[[Image:Black_Mountains_Summits_01_Mount_Mitchell.jpg|150px]]~MarkerD.png
35.7667944123, -82.2649348322~Mount Mitchell Parking~[[Image:Black_Mountains_Parking_01_Mount_Mitchell.jpg|150px]]~MarkerA.png
35.7673711330, -82.2645821535~Trailhead at Mount Mitchell~[[Image:Black_Mountains_Trailhead_01_Mount_Mitchell.jpg|150px]]~MarkerT.png
35.7738597100, -82.262404070~Rugged Trail Below Craig~[[Image:Black_Mountains_Photos_01_Rugged_Trail_Below_Craig.jpg|150px]]~MarkerB.png
35.7773693000, -82.262131260~View From Mount Craig~[[Image:Black_Mountains_Photos_02_View_From_Mount_Craig.jpg|150px]]~MarkerB.png
35.7774878750, -82.2620208723~Mount Craig (6,652 ft)~[[Image:Black_Mountains_Summits_02_Mount_Craig.jpg|150px]]~MarkerD.png
35.7798993578, -82.2597768776~Big Tom (6,579 ft)~[[Image:Black_Mountains_Summits_03_Big_Tom.jpg|150px]]~MarkerD.png
35.7814496100, -82.259641450~Ropes Help With Descent~[[Image:Black_Mountains_Photos_03_Ropes_Help_With_Descent.jpg|150px]]~MarkerB.png
35.7853093940, -82.2582757417~Junction with Big Tom Gap Trail~[[Image:Black_Mountains_Junctions_01_Big_Tom_Gap_Trail.jpg|150px]]~MarkerT.png
35.7894185134, -82.2558697310~Balsam Cone (6,601 ft)~[[Image:Black_Mountains_Summits_04_Balsam_Cone.jpg|150px]]~MarkerD.png
35.7963145100, -82.2571981600~Cattail Peak False Summit Sign~[[Image:Black_Mountains_Poi_04_Cattail_Peak_False_Summit_Sign.jpg|150px]]~MarkerG.png
35.8015289680, -82.2531327046~Potato Hill (6,472 ft)~[[Image:Black_Mountains_Summits_06_Potato_Hill.jpg|150px]]~MarkerD.png
35.8015040300, -82.253131940~View From Potato Hill~[[Image:Black_Mountains_Photos_04_View_From_Potato_Hill.jpg|150px]]~MarkerB.png
35.8124872344, -82.2521624167~Deep Gap Campsite~[[Image:Black_Mountains_Campsite_02_Deep_Gap_Campsite.jpg|150px]]~MarkerH.png
35.8122249094, -82.2522112843~Junction with Colbert Ridge Trail~[[Image:Black_Mountains_Junctions_02_Colbert_Ridge_Trail.jpg|150px]]~MarkerT.png
35.8176817777, -82.2490050318~Winter Star Mountain (6,211 ft)~[[Image:Black_Mountains_Summits_08_Winter_Star.jpg|150px]]~MarkerD.png
35.8177289000, -82.2491163400~Campsite 3~[[Image:Black_Mountains_Campsite_03.jpg|150px]]~MarkerH.png
35.8192863500, -82.249137120~View Towards Roan Mountain~[[Image:Black_Mountains_Photos_05_View_Towards_Roan_Mountain.jpg|150px]]~MarkerB.png
35.8198712600, -82.249334030~Trail Relocation~[[Image:Black_Mountains_Photos_06_Trail_Relocation.jpg|150px]]~MarkerB.png
35.8269902200, -82.249583220~Meadow between Winter Star and Gibbs~[[Image:Black_Mountains_Photos_07_Meadow_between_Winter_Star_and_Gibbs.jpg|150px]]~MarkerB.png
35.8405535992, -82.2479214831~Gibbs Mountain (6,247 ft)~[[Image:Black_Mountains_Summits_09_Gibbs_Mountain.jpg|150px]]~MarkerD.png
35.8465440491, -82.2471993913~Junction with Woody Ridge Trail~[[Image:Black_Mountains_Junctions_03_Woody_Ridge_Trail.jpg|150px]]~MarkerT.png
35.8505397800, -82.2483829500~Junction with Celo Knob Trail~[[Image:Black_Mountains_Junctions_05_Celo_Knob_Trail.jpg|150px]]~MarkerT.png
35.8509559200, -82.249496650~View from Celo Knob meadow~[[Image:Black_Mountains_Photos_08_View_From_Celo_Knob_Meadow.jpg|150px]]~MarkerB.png
35.8508984000, -82.249338800~View from Celo Knob meadow~[[Image:Black_Mountains_Photos_10_View_From_Celo_Knob_Meadow.jpg|150px]]~MarkerB.png
35.8515752800, -82.250327170~View from Celo Knob meadow~[[Image:Black_Mountains_Photos_09_View_From_Celo_Knob_Meadow.jpg|150px]]~MarkerB.png
35.8523799076, -82.2485352587~Celo Knob (6,331 ft)~[[Image:Black_Mountains_Summits_11_Celo_Knob.jpg|150px]]~MarkerD.png
35.8478309994, -82.2473941258~Percys Peak (6,223 ft)~[[Image:Black_Mountains_Summits_10_Percys_Peak.jpg|150px]]~MarkerD.png
35.8648024782, -82.2618514321~Campsite 1~[[Image:Black_Mountains_Campsite_01.jpg|150px]]~MarkerH.png
35.8691567924, -82.2764822358~Dam~[[Image:Black_Mountains_Poi_01_Dam_On_Bowlens_Creek.jpg|150px]]~MarkerG.png
35.8741984700, -82.2823612300~Trailhead at Bowlens Creek~[[Image:Black_Mountains_Trailhead_02_Bowlens_Creek.jpg|150px]]~MarkerT.png
35.8764675286, -82.2837911661~Bowlens Creek Parking~[[Image:Black_Mountains_Parking_02_Bowlens_Creek.jpg|150px]]~MarkerA.png
35.8776865469, -82.2862008209~Simmons Cemetery (alt parking)~[[Image:Black_Mountains_Cemetery_01_Simmons_Cemetery.jpg|150px]]~MarkerN.png
35.8163250672, -82.2540967126~Deer Mountain (6,110 ft)~ ~MarkerD.png
35.7653849168, -82.2648521643~Nature Center~ ~MarkerG.png
35.7663570000, -82.2655260000~Museum and Gift Shop~ ~MarkerG.png
35.7674330000, -82.2643890000~Picnic Area~ ~MarkerS.png
35.8499616480, -82.2485592698~Junction with Graces Ladder~ ~MarkerT.png
35.8491960000, -82.2477720000~Campsite 2~ ~MarkerH.png
35.7983619941, -82.2564785814~Cattail Peak (6,580 ft)~ ~MarkerD.png
</display_map>


== Photos ==
== Photos ==
Line 343: Line 358:
<!-- Do not remove the end gallery code.-->
<!-- Do not remove the end gallery code.-->
</gallery>
</gallery>
<!-- Finally add the trail to any Categories it should belong to. Keep in mind categories are case sensitive. -->
[[Category:North Carolina]] [[Category:Hard]] [[Category:Overlook]]
Please note that all contributions to TEHCC Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see TEHCC Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)